Boys Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Scrimmage w Homer/Stockbridge | . | ||||
(H) | vs Jackson Christian School | . | ||||
(A) | vs Whitmore Lake HS | . | ||||
(H) | vs Tecumseh HS | . | ||||
(H) | vs Addison HS | . | ||||
(H) | vs Hanover-Horton HS | . | ||||
(A) | vs Springport HS | . | ||||
(A) | vs Napoleon HS | . | ||||
(H) | vs Clinton HS | . | ||||
(A) | vs Vandercook Lake HS | . | ||||
(H) | vs Columbia School District | . | ||||
(H) | vs Grass Lake HS | . | ||||
(A) | vs Michigan Center HS | . | ||||
(A) | vs Manchester HS | . | ||||
(A) | vs Addison HS | . | ||||
(A) | vs Hanover-Horton HS | . | ||||
(H) | vs Napoleon HS | Postponed | . | |||
(H) | vs Napoleon HS | . | ||||
(H) | vs Vandercook Lake HS | . | ||||
(H) | vs Michigan Center HS | . | ||||
(A) | vs Grass Lake HS | . | ||||
(H) | vs Manchester HS | . | ||||
(A) | vs Vandercook Lake HS | . |
https://eastjacksontrojans.org