Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hudson Area Schools | . | ||||
(H) | vs Homer HS | . | ||||
(A) | vs Manchester HS | . | ||||
(A) | vs Addison HS | . | ||||
(H) |
vs Napoleon HS
w |
. | ||||
(H) | vs Michigan Center HS | . | ||||
(H) | vs Vandercook Lake HS/MS | . | ||||
(A) | vs Grass Lake HS | . | ||||
(A) | vs Adrian HS | . | ||||
(H) | vs Manchester HS | . | ||||
(A) | vs Hanover-Horton HS | . | ||||
(H) | vs Addison HS | . | ||||
(A) | vs Michigan Center HS | . | ||||
(A) | vs Vandercook Lake HS/MS | . | ||||
(A) | vs Napoleon HS | . | ||||
(H) | vs Grass Lake HS | . | ||||
(H) | vs Hanover-Horton HS | . |
https://eastjacksontrojans.org