EAST JACKSON ATHLETICS
East Jackson High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
24 | DeAngelo Alexander | 2025 | |||
3 | Michael Allen | 2024 | |||
33 | Mitchell Connell | 2024 | |||
32 | Tayvin Curry | 2024 | |||
Amarr Hunter | 2024 | ||||
21 | Dominic Lynch | 2024 | |||
Javin Mericle | 2024 | ||||
13 | Conner Nixon-Stephens | 2024 | |||
22 | Kenneth Olivier | 2026 | |||
11 | Jermaine Overton | 2024 | |||
2 | Amaree Padgett | 2025 | |||
1 | Dustin Poole | 2024 | |||
42 | Jake Saunders | 2025 | |||
4 | Caleb Weaver | 2024 |
https://eastjacksontrojans.org