Skip to Main Content

EAST JACKSON ATHLETICS

East Jackson High School

Menu

EAST JACKSON ATHLETICS

East Jackson High School

EAST JACKSON ATHLETICS

East Jackson High School

Roster.

Number Name Position Year Height Weight Player Bio
2 Adam Havens Jr 5'10" 145
3 Andrew Berlin Jr 5'10" 145
23 Anthony Young Jr. So 5'10" 162
53 Brandon Walker Sr 5'10" 217
79 Brendan DeLosh Sr 6'1" 220
8 Cade Hudson Jr 6' 151
75 Codi Miles Sr 6' 220
4 Collin Blough Sr 5'11" 172
17 Daniel Murphy Sr 6'2" 168
9 Daniel Poole Sr 6'0" 165
10 David Major Sr 5'10" 178
20 Dillon Sheats Sr 5'9" 147
11 Jared Swiontek Jr 5'9" 136
81 Jeremy Steelman Jr 6' 141
36 Jose Zamilpa Torres Jr 5'9" 213
60 Joseph Elliott Sr 6'1" 245
56 Kevin Osborne Sr 5'7" 204
55 Logan Furgason Sr 5'10" 160
57 Nathaniel Gibson Jr 5'10" 240
30 Quintin Sumner Jr 5'9" 118
25 Ryan Tingley Jr 5'11" 147
88 Ryck Adams Sr 6'2" 235
52 Sebastian Rudd Jr 5'11" 167
54 Tyler Davidson Jr 5'10" 192
42 Tyler Panther Sr 5'10" 165
5 Zachary Seymour Sr 6' 170

Skip Spirit Shop Ad
https://eastjacksontrojans.org