EAST JACKSON ATHLETICS
East Jackson High School
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
23 | Jeremiah Adams | 2021 | |||
11 | Jeremiah Allen | 2020 | |||
13 | Gavin Bell | 2020 | |||
2 | Justin Bunch | 2021 | |||
3 | Dakoda Cooper | 2020 | |||
14 | William Jamieson | 2020 | |||
12 | Keegan Jones | 2020 | |||
5 | Traelan Lammon | 2021 | |||
42 | Carter Pelton | 2021 | |||
1 | Devon Poole | 2020 | |||
21 | Jason Sauer | 2020 | |||
4 | Dylan VanWye | 2020 |
https://eastjacksontrojans.org